Compare /
Ahrefs alternatives, priced for the same job
7 of Ahrefs' 7 plan-sized jobs cost less elsewhere; the biggest gap is 10,000 keywords, weekly (Enterprise), $1,499 on Ahrefs against $129 on Serpstat Team. No other suite starts below Ahrefs' $29.
Ahrefs' plans against the cheapest alternative
| Job | Ahrefs | Cheapest other tool | A month | Difference |
|---|---|---|---|---|
| 750 keywords, weeklyAhrefs Lite | $129 | Serpstat Individual | $69 | 47% less |
| 2,000 keywords, weeklyAhrefs Standard | $249 | Serpstat Individual | $69 | 72% less |
| 5,000 keywords, weeklyAhrefs Advanced | $449 | Serpstat Team | $129 | 71% less |
| 10,000 keywords, weeklyAhrefs Enterprise | $1,499 | Serpstat Team | $129 | 91% less |
| 5 AI prompts daily, 3 enginesAhrefs Lite | $129 | Otterly.AI Lite | $29 | 78% less |
| 10 AI prompts daily, 3 enginesAhrefs Standard | $249 | Otterly.AI Lite | $29 | 88% less |
| 20 AI prompts daily, 3 enginesAhrefs Advanced | $449 | Peec AI Starter | ≈ $95 | 79% less |
Each job is one of Ahrefs' own plan sizes; the alternative is the cheapest plan on any other tool here that does at least as much, billed monthly. Prompt jobs use the plan's own engine count, or three engines where the plan doesn't state one. Highlighted rows cost less elsewhere.
Other suites, cheapest plan first
| # | Tool and cheapest plan | A month | What it includes |
|---|---|---|---|
| 1 | Moz Pro Starter | $49 | no keyword or prompt limits stated |
| 2 | Mangools Basic | ≈ $68 | 200 keywords weekly, 500 prompts |
| 3 | Serpstat Individual | $69 | 333 keywords daily |
| 4 | SE Ranking Core | $129 | 2,000 keywords daily, 100 prompts, 5 engines, 1 user |
| 5 | Sistrix Start | ≈ $133 | 1 user |
| 6 | Semrush SEO | $139 | 500 keywords daily |
| 7 | Similarweb Competitive Intelligence | $199 | 1 user |
Ahrefs' own way in: Starter at $29 a month.
Replacing Ahrefs
What is the cheapest alternative to Ahrefs?
By entry price, Moz Pro Starter at $49 a month (with no rank tracking). Job for job, see the table: 750 keywords, weekly costs $69 on Serpstat against $129 (Lite) and 2,000 keywords, weekly costs $69 on Serpstat against $249 (Standard).
What does a team of three pay on Ahrefs and its alternatives?
Ahrefs Lite: $209 a month. Serpstat Team $129, SE Ranking Core $161 and Sistrix Plus ≈ $267.
Is there a free alternative to Ahrefs?
Not without limits. Semrush: A free account with 1 demo project and 10 reports a day across the main tools. SE Ranking: The 14-day trial includes up to 10 projects, 750 tracked keywords a day and 20 AI prompts a day.
Plans and quotes: Ahrefs pricing. Your own numbers: plan finder · cost per keyword · cost per user.
Prices read from each vendor's own pricing page on .