Compare /
Semrush alternatives, priced for the same job
7 of Semrush's 7 plan-sized jobs cost less elsewhere; the biggest gap is 200 AI prompts daily, 3 engines (Advanced), $549 on Semrush against $250 on Brand Radar Custom prompts Scale. Ahrefs, Moz Pro and Mangools also start below Semrush's $139 entry price.
Semrush's plans against the cheapest alternative
| Job | Semrush | Cheapest other tool | A month | Difference |
|---|---|---|---|---|
| 500 keywords, dailySemrush SEO | $139 | Wincher Basic | ≈ $55 | 61% less |
| 500 keywords, dailySemrush Starter | $199 | Wincher Basic | ≈ $55 | 72% less |
| 1,500 keywords, dailySemrush Pro+ | $299 | SE Ranking Core | $129 | 57% less |
| 5,000 keywords, dailySemrush Advanced | $549 | SE Ranking Growth | $279 | 49% less |
| 50 AI prompts daily, 3 enginesSemrush Starter | $199 | Peec AI Starter | ≈ $95 | 52% less |
| 100 AI prompts daily, 3 enginesSemrush Pro+ | $299 | Searchable Pro | $125 | 58% less |
| 200 AI prompts daily, 3 enginesSemrush Advanced | $549 | Brand Radar Custom prompts Scale | $250 | 54% less |
Each job is one of Semrush's own plan sizes; the alternative is the cheapest plan on any other tool here that does at least as much, billed monthly. Prompt jobs use the plan's own engine count, or three engines where the plan doesn't state one. Highlighted rows cost less elsewhere.
Other suites, cheapest plan first
| # | Tool and cheapest plan | A month | What it includes |
|---|---|---|---|
| 1 | Ahrefs Starter | $29 | no keyword or prompt limits stated |
| 2 | Moz Pro Starter | $49 | no keyword or prompt limits stated |
| 3 | Mangools Basic | ≈ $68 | 200 keywords weekly, 500 prompts |
| 4 | Serpstat Individual | $69 | 333 keywords daily |
| 5 | SE Ranking Core | $129 | 2,000 keywords daily, 100 prompts, 5 engines, 1 user |
| 6 | Sistrix Start | ≈ $133 | 1 user |
| 7 | Similarweb Competitive Intelligence | $199 | 1 user |
Semrush's own way in: SEO at $139 a month.
Replacing Semrush
What is the cheapest alternative to Semrush?
By entry price, Ahrefs Starter at $29 a month (with no rank tracking). Job for job, see the table: 500 keywords, daily costs ≈ $55 on Wincher against $139 (SEO) and 1,500 keywords, daily costs $129 on SE Ranking against $299 (Pro+).
Is there a free alternative to Semrush?
Not without limits. Ahrefs: Ahrefs says it never runs discounts; Ahrefs Free gives website owners limited Site Explorer and Site Audit access. SE Ranking: The 14-day trial includes up to 10 projects, 750 tracked keywords a day and 20 AI prompts a day.
Plans and quotes: Semrush pricing. Your own numbers: plan finder · cost per keyword · cost per user.
Prices read from each vendor's own pricing page on .