SEO tools pricing, every plan
31 tools publish prices we could read. The 8 all-in-one suites start between $29 (Ahrefs Starter) and $199 (Similarweb) a month; their top self-serve plans reach $1,499.
All-in-one SEO suites
| Tool | Plans | Billed monthly | Cheapest in dollars | Lowest per keyword |
|---|---|---|---|---|
| Ahrefs | 5 | $29 to $1,499 | $29 | $0.09 |
| Moz Pro | 4 | $49 to $299 | $49 | $0.10 |
| Mangools | 3 | €61 to €141 | ≈ $68 | $0.11 |
| Serpstat | 4 | $69 to $499 | $69 | $0.03 |
| SE Ranking | 2 | $129 to $279 | $129 | $0.056 |
| Sistrix | 4 | €119 to €799 | ≈ $133 | – |
| Semrush | 4 | $139 to $549 | $139 | $0.11 |
| Similarweb | 3 | $199 to $649 | $199 | – |
Rank trackers
| Tool | Plans | Billed monthly | Cheapest in dollars | Lowest per keyword |
|---|---|---|---|---|
| Wincher | 3 | €49 to €319 | ≈ $55 | $0.071 |
| AWR | 4 | $139 to $980 | $139 | $0.13 |
| AccuRanker | 7 | $249 to $1,569 | $249 | $0.063 |
Content optimisation
| Tool | Plans | Billed monthly | Cheapest in dollars | Users on entry plan |
|---|---|---|---|---|
| Frase | 3 | $49 to $299 | $49 | 1 |
| Surfer | 5 | €59 to €359 | ≈ $66 | – |
| Clearscope | 2 | $129 to $399 | $129 | unlimited |
Site crawlers
| Tool | Plans | Billed monthly | Cheapest in dollars | Users on entry plan |
|---|---|---|---|---|
| Sitebulb | 3 | $18 to $125 | $18 | 1 |
| Screaming Frog | 4 | $279 a year | $23.25 | 1 |
AI search visibility
| Tool | Plans | Billed monthly | Cheapest in dollars | Lowest per prompt |
|---|---|---|---|---|
| Otterly.AI | 3 | $29 to $489 | $29 | $1.22 |
| Brand Radar | 3 | $50 to $250 | $50 | – |
| Knowatoa | 2 | $59 to $199 | $59 | – |
| LLMrefs | 1 | $79 | $79 | $0.16 |
| Peec AI | 3 | €85 to €425 | ≈ $95 | $1.36 |
| Semrush AI Visibility | 1 | $99 | $99 | $3.96 |
| Rankscale | 4 | $99 to $780 | $99 | – |
| Writesonic | 3 | $79 to $399 yearly | $99 | $1.98 |
| Trakkr | 2 | $100 to $500 | $100 | $1.00 |
| Searchable | 2 | $125 to $400 | $125 | $0.80 |
| AccuLLM | 2 | $229 to $579 | $229 | $1.93 |
| Scrunch | 1 | $250 | $250 | $2.00 |
| AthenaHQ | 1 | $295 | $295 | – |
| Profoundagency prices only | 2 | $199 to $399 | $399 | – |
| Gauge | 1 | $599 | $599 | $1.00 |
Ordered by the cheapest plan billed monthly, in US dollars (how lists are ordered). Sistrix, Mangools, Surfer, Wincher and Peec AI price in euros; the dollar column uses the ECB rate of 1.1177 on 2026-10-07.
What paying yearly saves
| Tool and plan | Monthly | Yearly, a month | Saving |
|---|---|---|---|
| Mangools Basic | €61 | €37.70 | 38% |
| Similarweb Competitive Intelligence | $199 | $125 | 37% |
| Serpstat Individual | $69 | $50 | 28% |
| Frase Starter | $49 | $39 | 20% |
| Moz Pro Standard | $99 | $79 | 20% |
| SE Ranking Core | $129 | $103.20 | 20% |
| Surfer Discovery | €59 | €49 | 17% |
| AthenaHQ Starter | $295 | $245 | 17% |
| Trakkr Growth | $100 | $83.33 | 17% |
| Semrush SEO | $139 | $117.33 | 16% |
| Otterly.AI Lite | $29 | $25 | 14% |
| AccuLLM LLM Lite | $229 | $206 | 10% |
| AccuRanker Professional 2,000 | $249 | $224 | 10% |
| Semrush AI Visibility Base | $99 | $99 | none |
Tools we couldn't price
- SpyFu: Its pricing page refused our plain request (HTTP 403, a Cloudflare check), so we left it out.
- Ubersuggest: Its pricing page sets the currency by the visitor's country and builds the prices with JavaScript. Read from Sweden it showed Swedish kronor only, so we can't state its US dollar prices.
- Goodie AI: Its pricing page refused our plain request (HTTP 403, a Cloudflare check), so we left it out.
- ZipTie: Its pricing page refused our plain request (HTTP 403, a Cloudflare check), so we left it out.
- Profound lists agency prices only; brands get a trial and custom Enterprise quotes (details).
Prices across the board
How much do SEO tools cost per year?
Twelve months on each suite's cheapest plan: Ahrefs Starter $348 (no yearly price listed), Moz Pro Starter $588 (no yearly price listed), Mangools Basic ≈ $506 billed yearly, Serpstat Individual $600 billed yearly and SE Ranking Core $1,238 billed yearly. A Screaming Frog licence is $279 a year.
Which SEO tools give the biggest discount for paying yearly?
Mangools (38% on Basic), Similarweb (37% on Competitive Intelligence) and Serpstat (28% on Individual). Semrush AI Visibility charges the same either way.
What does Ubersuggest cost?
Its pricing page sets the currency by the visitor's country and builds the prices with JavaScript. Read from Sweden it showed Swedish kronor only, so we can't state its US dollar prices. Its Individual plan showed kr 299 a month, billed monthly.
Why isn't SpyFu on this site?
Its pricing page refused our plain request (HTTP 403, a Cloudflare check), so we left it out.
The exchange rate and Ubersuggest's local price: 3 quotes from ecb.europa.eu, app.neilpatel.com, read 8 October 2026
ecb.europa.eu/stats/eurofxref/eurofxref-daily.xml (plain HTTP (curl), page source (the page's own data))
<Cube time='2026-10-07'>
ecb.europa.eu/stats/eurofxref/eurofxref-daily.xml (plain HTTP (curl), page source (the page's own data))
<Cube currency='USD' rate='1.1177'/>
app.neilpatel.com/en/pricing (headless Chromium after the plain request was answered, text as rendered (after switching the page's billing or currency control))
Individual Recommended for solopreneurs growing one website kr 299 /month
Prices read from each vendor's own pricing page on .